Product Details:
Number of Syringes | 2.0 |
Brand | Beas |
Weight | 2.2kg (net weight) |
Power Source | Electric |
Volume Limit | 0Aral's-999.9m1 |
Model | AL |
Flow Rate Accuracy | Within +3% (after correct calibration) |
High Occlusion | 800mmHg -E200mmHg (106.7kPa+-26.7kPa |
Medium Occlusion | 50/600mmHg +-100mmHg (66.7kPa+-13.3kPa |
Low Occlusion | 300mmHg +-100mmHg (40.7kPa+-13.3kPa) |
KVO rate | lml/h |
3.8/5
Rated by 4 Users